🖉
Breg
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| Pantyr | 1062.0 | Велика Сивуля (1836.0 m) | 774.0 | → | Близниця (1883.0 m) |
| tributary | bank | mouth altitude |
|---|---|---|
| Morava | 136.5 | |
| Mošonský Dunaj | 108.0 | |
| Váh / Čierny Váh | 106.0 | |
| Hron | 103.0 | |
| Ipeľ | 102.6 | |
| Tisa / Čierna Tisa | 73.0 | |
| Prut | 2.0 |
Flows into Black Sea