🖉
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| → Holica (Bukovské vrchy) | 568.1 | Holica (Bukovské vrchy) (631.92 m) | 63.8 | → | Hajdošík (921.78 m) |
| → Darnov | 497.0 | Darnov (549.91 m) | 52.9 | → | Holica (Bukovské vrchy) (631.92 m) |
| → (unnamed 49.07127° N 22.28836° E) | 556.4 | (unnamed) | 45.7 | → | Holica (Bukovské vrchy) (631.92 m) |
| tributary | bank | mouth altitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No tributaries in the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flows into Cirocha