🖉
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| → Krivoštianka | 332.0 | Krivoštianka (549.78 m) | 217.8 | → | Vihorlat (1072.9 m) |
| nad Kamienkou | 256.0 | Humenská (448.01 m) | 192.0 | → | Kyjov (821.52 m) |
| → Čierna | 537.0 | Čierna (612.4 m) | 75.4 | → | Kyjov (821.52 m) |
| tributary | bank | mouth altitude |
|---|---|---|
| Bystrý potok | 251.6 |
Flows into Laborec