🖉
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| → Nemecký vrch | 723.7 | Nemecký vrch (845.78 m) | 122.1 | → | Vyhnatová (1282.92 m) |
| Suchý vrch (col) | 688.1 | Suchý vrch (Kremnické vrchy) (800.77 m) | 112.7 | → | Nemecký vrch (845.78 m) |
| → Trávny Ždiar | 764.4 | Trávny Ždiar (821.38 m) | 57.0 | → | Nemecký vrch (845.78 m) |
| tributary | bank | mouth altitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No tributaries in the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flows into Hron