🖉
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| Strieborná (Kojšov) | 642.7 | Smolej (743.59 m) | 100.9 | → | Kojšovská hoľa (1245.7 m) |
| Pri obrázku | 860.5 | (unnamed) | 62.5 | → | Kojšovská hoľa (1245.7 m) |
| → Prehib | 1134.0 | Prehib (1164.1 m) | 30.1 | → | Kojšovská hoľa (1245.7 m) |
| tributary | bank | mouth altitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No tributaries in the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flows into Hnilec