🖉
List of all cols for which runoffs merge at the mouth of this river.
| tributary | bank | mouth altitude |
|---|---|---|
| Smolná | 345.0 | |
| Poltarica | 212.4 | |
| Banský potok | 208.6 | |
| Suchá | 172.7 | |
| Krivánsky potok | 169.2 | |
| Mučínsky potok | 168.3 | |
| Tisovník | 157.8 | |
| Krtíš | 137.9 | |
| Olvár | 124.2 | |
| Krupinica | 122.7 | |
| Štiavnica (Sitno) | 120.4 |
Flows into Danube