🖉
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| unnamed col | 436.4 | — | ? | → | — |
| → Vysoká (Laborecká vrchovina) | 353.6 | Vysoká (Laborecká vrchovina) (547.06 m) | 193.5 | → | Kamień nad Jaśliskami (857.0 m) |
| → Brúsy | 500.7 | Brúsy (683.24 m) | 182.5 | → | Kamień nad Jaśliskami (857.0 m) |
| → Klokočiny | 162.9 | Klokočiny (338.37 m) | 175.5 | → | Vysoká (Laborecká vrchovina) (547.06 m) |
| → Buková (Laborecká vrchovina) | 451.8 | Buková (Laborecká vrchovina) (593.56 m) | 141.8 | → | Brúsy (683.24 m) |
| → Potoky | 235.4 | Potoky (361.21 m) | 125.8 | → | Vysoká (Laborecká vrchovina) (547.06 m) |
| → Pastovňa | 561.3 | Pastovňa (678.22 m) | 116.9 | → | Klin (Laborecká vrchovina) (689.3 m) |
| → Homoľa (northern summit) | 436.4 | Homoľa (northern summit) (538.3 m) | 101.9 | → | Buková (Laborecká vrchovina) (593.56 m) |
| Hudačkov | 278.9 | Petočová (378.03 m) | 99.1 | → | Vysoká (Laborecká vrchovina) (547.06 m) |
| → Suchý Jedľovec | 376.9 | Suchý Jedľovec (461.37 m) | 84.5 | → | Homoľa (northern summit) (538.3 m) |
| tributary | bank | mouth altitude |
|---|---|---|
| Свалявка | 186.4 | |
| Laborec | 95.2 |
Flows into Bodrog / Ondava