🖉
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| → Hrb | 224.7 | Hrb (396.25 m) | 171.6 | → | Vysoká (Laborecká vrchovina) (547.06 m) |
| → Pahorok | 236.9 | Pahorok (341.07 m) | 104.2 | → | Hrb (396.25 m) |
| → Barancová | 357.2 | Barancová (459.43 m) | 102.2 | → | Vysoká (Laborecká vrchovina) (547.06 m) |
| tributary | bank | mouth altitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No tributaries in the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flows into Bodrog / Ondava