🖉
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| Poráč | 771.6 | Biela skala (Volovské vrchy) (928.16 m) | 156.6 | → | Bukovec (Volovské vrchy) (1126.7 m) |
| Nad Sejkovou | 781.1 | Zbojský stôl (894.4 m) | 113.3 | → | Biela skala (Volovské vrchy) (928.16 m) |
| → Kobyla (Volovské vrchy) | 746.8 | Kobyla (Volovské vrchy) (848.07 m) | 101.3 | → | Biela skala (Volovské vrchy) (928.16 m) |
| tributary | bank | mouth altitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No tributaries in the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flows into Hornád