🖉
List of all cols for which runoffs merge at the mouth of this river.
| tributary | bank | mouth altitude |
|---|---|---|
| Spišský potok | 871.5 | |
| Kopanec (creek) | 825.2 | |
| Krčmársky potok | 784.4 | |
| Tichá voda | 505.2 | |
| Stará voda | 480.7 | |
| Bystrý potok (Volovské vrchy) | 449.0 | |
| Smolník | 416.0 | |
| Veľký Hutný potok | 388.4 | |
| Perlový potok | 337.6 | |
| Kojšovský potok | 325.3 |
Flows into Hornád