🖉
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| Lajpová | 883.5 | Turková (1178.39 m) | 294.9 | → | Kriváň (2494.41 m) |
| Plošina Krieslo | 914.3 | Slamená (1106.05 m) | 191.8 | → | Turková (1178.39 m) |
| → Rígeľ | 863.3 | Rígeľ (1008.65 m) | 145.4 | → | Turková (1178.39 m) |
| tributary | bank | mouth altitude |
|---|---|---|
| Furkotský potok | 1214.7 |
Flows into Váh / Čierny Váh