🖉
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| Kanał Bydgoski | 58.3 | Wieżyca (329.5 m) | 271.2 | → | Velká Čantoryje (994.6 m) |
| tributary | bank | mouth altitude |
|---|---|---|
| Olza | 188.4 | |
| Nysa Kłodzka | 137.9 | |
| Ślęża (river) | 107.6 | |
| Bystrzyca | 107.6 | |
| Bobr | 38.4 | |
| Warta | 11.5 |
Flows into Baltic Sea