🖉
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| → Búčie | 320.2 | Búčie (432.68 m) | 112.5 | → | Čierna hora Ondavská (667.16 m) |
| → Fircová | 294.4 | Fircová (402.09 m) | 107.7 | → | Búčie (432.68 m) |
| → Bukovec (Ondavská vrchovina) | 365.5 | Bukovec (Ondavská vrchovina) (454.95 m) | 89.4 | → | Čierna hora Ondavská (667.16 m) |
| → Veľký prieloh | 356.3 | Veľký prieloh (441.5 m) | 85.2 | → | Bukovec (Ondavská vrchovina) (454.95 m) |
| tributary | bank | mouth altitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No tributaries in the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flows into Topľa