🖉
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| → Stružnica (Javorníky) | 711.0 | Stružnica (Javorníky) (896.28 m) | 185.3 | → | Veľký Javorník (Javorníky) (1074.8 m) |
| → Zigov | 731.6 | Zigov (892.97 m) | 161.4 | → | Stružnica (Javorníky) (896.28 m) |
| → Kohútky | 648.5 | Kohútky (794.3 m) | 145.8 | → | Zigov (892.97 m) |
| → Upohlavský diel | 477.7 | Upohlavský diel (590.96 m) | 113.3 | → | Kohútky (794.3 m) |
| → Kopšovec | 772.7 | Kopšovec (885.19 m) | 112.5 | → | Stružnica (Javorníky) (896.28 m) |
| → Vrchstráň | 458.1 | Vrchstráň (560.29 m) | 102.2 | → | Upohlavský diel (590.96 m) |
| tributary | bank | mouth altitude |
|---|---|---|
| Beňadín | 343.2 |
Flows into Váh / Čierny Váh