🖉
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| → Lipovica | 353.4 | Lipovica (555.49 m) | 202.1 | → | Kamień nad Jaśliskami (857.0 m) |
| → Ferligov | 360.9 | Ferligov (506.69 m) | 145.8 | → | Lipovica (555.49 m) |
| → Korunkov | 425.7 | Korunkov (548.63 m) | 122.9 | → | Lipovica (555.49 m) |
| → Srnová | 387.2 | Srnová (483.88 m) | 96.7 | → | Ferligov (506.69 m) |
| tributary | bank | mouth altitude |
|---|---|---|
| Sitnička | 166.1 | |
| Ondalík | 137.7 |
Flows into Bodrog / Ondava