🖉
Not sure if the source is the correct one
List of all cols for which runoffs merge at the mouth of this river.
| col | key for | depth | parent | ||
|---|---|---|---|---|---|
| → Красія | 594.0 | Красія (1036.0 m) | 442.0 | → | Полонина Руна (1479.0 m) |
| → Явірник | 659.5 | Явірник (1009.0 m) | 349.5 | → | Красія (1036.0 m) |
| Pereval | 727.0 | Студниця (1042.0 m) | 315.0 | → | Гостра Гора (1405.0 m) |
| tributary | bank | mouth altitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No tributaries in the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flows into Uh