List of cols

  • Name
  • Filter
order country 2▲ name ⇅ altitude ⇅ minor peak ⇅ minor peak altitude ⇅ depth 1▲ major peak ⇅ major peak altitude ⇅ confluence river ⇅ source altitude 3▼ mouth altitude
1 4487.0 5991.0 1504.0 6046.0
2 2296.0 2897.0 601.0 3539.0
3 731.0 1352.0 621.0 3539.0
4 1305.0 2105.0 800.0 2251.0
5 1505.0 2165.0 660.0 2251.0
6 1098.0 1737.0 639.0 2251.0
7 2477.0 3312.0 835.0 3506.0
8 2540.0 3222.0 682.0 3506.0
9 2183.0 3162.0 979.0 3506.0
10 2437.0 3506.0 1069.0 3514.0
11 2290.0 3465.0 1175.0 3514.0
12 2496.0 3207.0 711.0 3514.0
13 2593.0 3228.0 635.0 3514.0
14 3128.0 3934.0 806.0 4195.0
15 1169.0 2140.0 971.0 2187.0
16 1547.0 2574.0 1027.0 2980.0
17 pl sk 1411.6 1517.3 105.7 1724.0
18 pl sk 832.4 1048.0 215.6 1724.0
19 pl sk 808.3 1556.1 747.8 1724.0
20 pl sk 996.5 1168.7 172.2 1724.0
21 sk 750.0 1708.3 958.3 1724.0
22 sk 861.9 979.1 117.2 1724.0
23 sk 772.7 880.6 107.9 1724.0
24 sk 1287.1 1393.9 106.8 1516.1
25 sk 709.8 826.6 116.8 1277.5
26 sk 891.7 1029.5 137.8 1277.5
27 sk 1438.1 1446.5 8.4 1566.2
28 2073.0 2764.0 691.0 2914.0
29 1550.0 2294.0 744.0 2914.0
30 791.0 1580.0 789.0 2914.0
31 sk 748.9 873.5 124.6 1081.3
32 sk 690.3 800.3 110.0 1081.3
33 sk 279.0 414.0 135.0 1081.3
34 sk 336.4 573.0 236.6 1081.3
35 1546.0 2548.0 1002.0 3699.0
36 2038.0 3051.0 1013.0 3699.0
37 2282.0 3248.0 966.0 3699.0
38 sk 280.1 383.5 103.4 525.3
39 sk 314.5 403.3 88.8 525.3
40 sk 2040.0 2166.6 126.6 2178.1
41 sk 1858.2 1950.9 92.7 2178.1
42 sk 2069.0 2166.4 97.4 2178.1
43 sk 1573.0 1804.5 231.5 2178.1
44 sk 1885.0 2047.5 162.5 2178.1
45 sk 1965.0 2125.1 160.1 2178.1
46 sk 1445.0 1687.2 242.2 2178.1
47 sk 509.0 626.7 117.7 865.6
48 sk 291.8 410.7 118.9 865.6
49 pl sk 1355.6 1664.7 309.1 2181.6
50 sk 2120.0 2149.0 29.0 2181.6
51 sk 1904.8 1945.0 40.2 2181.6
52 sk 1917.1 2178.1 261.0 2181.6
53 sk 2370.0 2429.0 59.0 2530.0
54 sk 2500.0 2510.0 10.0 2530.0
55 1248.0 2790.0 1542.0 4102.0
56 2340.0 3155.0 815.0 4102.0
57 3192.0 3954.0 762.0 4102.0
58 1367.0 2857.0 1490.0 4102.0
59 3159.0 3982.0 823.0 4102.0
60 859.0 1733.0 874.0 4102.0
61 sk 531.2 632.0 100.8 955.8
62 sk 755.8 852.6 96.8 955.8
63 2318.0 3072.0 754.0 3272.0
64 sk 679.8 788.7 108.9 826.5
65 sk 932.5 1042.0 109.5 1093.8
66 sk 1318.9 1478.3 159.4 1542.3
67 sk 1377.8 1473.7 95.9 1542.3
68 sk 727.2 946.9 219.7 1542.3
69 sk 1549.0 1602.1 53.1 1807.4
70 sk 544.7 684.8 140.1 742.6
71 sk 582.2 694.2 112.0 742.6
72 sk 743.6 877.5 133.9 1132.8
73 sk 859.1 971.3 112.2 1132.8
74 sk 781.1 894.4 113.3 928.2
75 sk 746.8 848.1 101.3 928.2
76 3204.0 3824.0 620.0 3934.0
77 1803.0 2538.0 735.0 2749.0
78 1794.0 2452.0 658.0 2749.0
79 940.0 2299.0 1359.0 2749.0
80 1773.0 2427.0 654.0 2749.0
81 1912.0 2726.0 814.0 2749.0
82 1832.0 2457.0 625.0 2749.0
83 1424.0 2257.0 833.0 2749.0
84 1202.0 2511.0 1309.0 2634.0
85 2108.0 3040.0 932.0 3374.0
86 2443.0 3192.0 749.0 3374.0
87 2987.0 3643.0 656.0 3663.0
88 2837.0 3436.0 599.0 3663.0
89 pl 955.2 1231.5 276.3 1664.7
90 pl sk 1375.5 1490.6 115.1 1664.7
91 sk 983.2 1090.3 107.1 1664.7
92 636.0 1253.0 617.0 1540.0
93 sk 559.5 665.5 106.0 862.9
94 sk 769.2 862.1 92.9 862.9
95 sk 506.7 614.8 108.1 862.9
96 sk 175.0 469.6 294.6 856.4
97 sk 975.5 1108.7 133.2 1510.6
98 sk 846.7 981.2 134.5 1111.9
99 sk 2292.3 2384.7 92.4 2489.0
100 sk 2454.2 2475.8 21.6 2489.0
101 sk 2262.0 2452.4 190.4 2489.0
102 sk 2410.8 2443.5 32.7 2489.0
103 sk 2362.5 2428.6 66.1 2489.0
104 sk 335.1 451.9 116.8 543.0
105 sk 586.6 716.1 129.5 816.7
106 sk 937.1 1066.2 129.1 1176.7
107 sk 1894.0 1903.0 9.0 1932.0
108 sk 462.5 538.6 76.1 556.4
109 1316.0 2092.0 776.0 2350.0
110 1561.0 2197.0 636.0 2350.0
111 sk 451.8 593.6 141.8 683.2
112 sk 795.4 915.2 119.8 1040.5
113 1047.0 1668.0 621.0 1701.0
114 sk 294.4 402.1 107.7 432.7
115 sk 467.9 538.0 70.1 682.2
116 sk 353.5 534.0 180.5 682.2
117 sk 992.4 1109.2 116.9 1221.4
118 sk 664.6 768.2 103.6 1221.4
119 sk 1600.0 1619.8 19.8 1955.6
120 sk 436.4 538.3 101.9 593.6
121 sk 356.3 441.5 85.2 454.9
122 sk 771.6 928.2 156.6 1126.7
123 sk 967.3 1109.9 142.6 1126.7
124 sk 827.3 1082.3 255.0 1126.7
125 sk 810.8 1013.9 203.1 1126.7
126 sk 646.6 752.5 105.9 1294.9
127 sk 654.9 764.6 109.7 1294.9
128 sk 826.2 985.7 159.5 1294.9
129 sk 633.3 733.0 99.7 1294.9
130 sk 1084.2 1277.7 193.5 1294.9
131 sk 734.1 850.5 116.4 1294.9
132 sk 1110.4 1209.8 99.4 1294.9
133 sk 541.1 676.3 135.2 1294.9
134 sk 1116.8 1203.1 86.3 1294.9
135 sk 220.2 323.7 103.5 526.7
136 pl sk 604.2 881.2 277.0 1001.8
137 pl sk 557.8 845.9 288.1 1001.8
138 pl sk 641.3 899.8 258.5 1001.8
139 sk 657.6 764.7 107.1 1001.8
140 sk 1046.0 1062.0 16.0 1111.0
141 sk 952.6 1313.8 361.2 2248.1
142 pl sk 1938.0 2193.8 255.8 2248.1
143 pl 1460.2 1829.0 368.8 2248.1
144 sk 902.0 1251.7 349.7 2248.1
145 pl sk 1787.0 2127.4 340.4 2248.1
146 pl sk 1831.0 2181.6 350.6 2248.1
147 sk 1926.0 1986.0 60.0 2248.1
148 sk 901.4 1372.2 470.9 2248.1
149 sk 2023.9 2162.1 138.2 2248.1
150 pl sk 953.4 995.4 42.0 1158.8
151 sk 626.8 762.1 135.3 922.9
152 sk 731.1 921.2 190.1 922.9
153 sk 348.3 523.2 174.9 670.9
154 sk 361.3 463.7 102.4 670.9
155 sk 371.8 464.6 92.8 670.9
156 sk 627.0 709.0 82.0 753.3
157 sk 407.0 564.0 157.0 753.3
158 sk 527.0 653.7 126.7 753.3
159 sk 595.0 709.2 114.2 753.3
160 sk 728.0 737.0 9.0 753.3
161 sk 416.7 539.1 122.4 753.3
162 sk 577.2 668.9 91.7 748.0
163 sk 570.3 690.7 120.4 748.0
164 cz 1119.0 1122.0 3.0 1206.0
165 sk 895.4 1010.0 114.6 1298.3
166 sk 1702.0 1750.3 48.3 1957.1
167 sk 1540.0 1648.0 108.0 1957.1
168 sk 1526.0 1639.6 113.6 1957.1
169 sk 476.5 582.7 106.2 751.2
170 626.0 1504.0 878.0 2082.0
171 1261.0 1920.0 659.0 2082.0
172 1372.0 2062.0 690.0 2082.0
173 1139.0 2026.0 887.0 2082.0
174 sk 1595.0 1636.6 41.6 1646.6
175 cz 566.7 912.3 345.6 925.1
176 sk 617.0 795.2 178.2 925.1
177 sk 529.8 654.7 124.9 925.1
178 sk 563.2 598.9 35.7 752.5
179 sk 1110.5 1213.3 102.8 2023.6
180 sk 1100.6 1318.3 217.7 2023.6
181 sk 1775.2 1980.7 205.5 2023.6
182 sk 1295.1 1560.0 264.9 2023.6
183 sk 1916.6 2003.9 87.3 2023.6
184 sk 1475.2 1654.6 179.4 2023.6
185 sk 1069.0 1315.4 246.4 2023.6
186 sk 686.6 820.8 134.2 907.3
187 sk 131.3 251.5 120.2 271.6
188 sk 785.5 911.6 126.1 955.9
189 sk 780.2 880.1 99.9 955.9
190 sk 775.0 1199.9 424.9 1289.5
191 sk 595.0 1152.3 557.3 1289.5
192 sk 1087.0 1239.1 152.1 1289.5
193 sk 1129.5 1251.1 121.6 1289.5
194 sk 523.0 1028.5 505.5 1289.5
195 sk 824.9 1073.9 249.0 1289.5
196 sk 1057.0 1287.7 230.7 1289.5
197 sk 513.1 655.3 142.2 667.2
198 sk 311.3 525.3 214.0 667.2
199 sk 365.5 454.9 89.4 667.2
200 sk 320.2 432.7 112.5 667.2
201 sk 408.2 620.0 211.8 667.2
202 sk 826.0 1025.5 199.5 1073.8
203 sk 999.0 1100.4 101.4 1180.2
204 sk 685.1 767.6 82.5 1180.2
205 sk 558.4 645.0 86.6 662.2
206 sk 668.9 786.6 117.7 1146.0
207 sk 834.5 929.6 95.1 1102.8
208 1162.0 2232.0 1070.0 2259.0
209 683.0 1738.0 1055.0 2259.0
210 910.0 1679.0 769.0 2847.0
211 2018.0 2754.0 736.0 2847.0
212 879.0 1512.0 633.0 2847.0
213 1432.0 2067.0 635.0 2706.0
214 1060.0 1908.0 848.0 2706.0
215 1309.0 2586.0 1277.0 2706.0
216 787.0 1914.0 1127.0 2706.0
217 300.0 1505.0 1205.0 2706.0
218 1704.0 2323.0 619.0 2706.0
219 1097.0 1703.0 606.0 2549.0
220 1807.0 2503.0 696.0 3192.0
221 992.0 2240.0 1248.0 3192.0
222 1908.0 2847.0 939.0 3192.0
223 1369.0 2547.0 1178.0 3192.0
224 2031.0 2745.0 714.0 3192.0
225 2293.0 3374.0 1081.0 3439.0
226 1442.0 2044.0 602.0 2555.0
227 987.0 1705.0 718.0 2754.0
228 1074.0 2259.0 1185.0 2336.0
229 319.0 1775.0 1456.0 2336.0
230 1420.0 2015.0 595.0 2336.0
231 707.0 1379.0 672.0 3297.0
232 2474.0 3143.0 669.0 3297.0
233 1346.0 2115.0 769.0 3297.0
234 2023.0 2674.0 651.0 3297.0
235 988.0 1930.0 942.0 3297.0
236 1871.0 2651.0 780.0 3297.0
237 1120.0 1941.0 821.0 3297.0
238 2281.0 3050.0 769.0 3297.0
239 1240.0 2189.0 949.0 3297.0
240 934.0 1739.0 805.0 3297.0
241 1159.0 2114.0 955.0 3297.0
242 2552.0 3150.0 598.0 3173.0
243 1025.0 2124.0 1099.0 3173.0
244 2315.0 3262.0 947.0 3374.0
245 2427.0 3302.0 875.0 3374.0
246 1601.0 2565.0 964.0 3220.0
247 1969.0 2694.0 725.0 2780.0
248 1357.0 2332.0 975.0 2780.0
249 959.0 1970.0 1011.0 2780.0
250 1083.0 2195.0 1112.0 2780.0
251 1330.0 1938.0 608.0 2471.0
252 468.0 1763.0 1295.0 2471.0
253 993.0 1792.0 799.0 2471.0
254 701.0 1570.0 869.0 1763.0
255 3106.0 3731.0 625.0 4314.0
256 570.0 1168.0 598.0 1352.0
257 265.0 922.0 657.0 1373.0
258 666.0 1272.0 606.0 1544.0
259 hu 245.0 342.0 97.0 516.0
260 2409.0 3553.0 1144.0 3630.0
261 1008.0 2350.0 1342.0 3630.0
262 2656.0 3417.0 761.0 3630.0
263 2259.0 3238.0 979.0 3630.0
264 1003.0 2185.0 1182.0 2340.0
265 3053.0 3875.0 822.0 4357.0
266 3479.0 4171.0 692.0 4357.0
267 626.0 1298.0 672.0 2062.0
268 1509.0 2235.0 726.0 2252.0
269 3087.0 3716.0 629.0 4171.0
270 2899.0 3518.0 619.0 4171.0
271 2858.0 3504.0 646.0 4171.0
272 sk 833.0 858.3 25.3 892.7
273 sk 666.2 772.0 105.8 1052.0
274 sk 278.0 335.0 57.0 527.0
275 sk 365.8 467.3 101.5 499.2
276 3566.0 4199.0 633.0 4545.0
277 sk 1150.1 1259.7 109.6 1277.5
278 sk 962.0 1111.0 149.0 1117.9
279 sk 932.4 1073.9 141.5 1117.9
280 sk 987.0 1102.8 115.8 1117.9
281 2381.0 3094.0 713.0 3145.0
282 981.0 2371.0 1390.0 3145.0
283 1525.0 2770.0 1245.0 3145.0
284 1636.0 2780.0 1144.0 3145.0
285 2226.0 2826.0 600.0 2830.0
286 sk 558.9 658.6 99.7 711.2
287 sk 298.9 432.3 133.4 615.9
288 sk 358.5 455.8 97.3 615.9
289 1938.0 2555.0 617.0 4634.0
290 2797.0 4314.0 1517.0 4634.0
291 1818.0 2421.0 603.0 4634.0
292 2169.0 3075.0 906.0 4634.0
293 2672.0 3315.0 643.0 4634.0
294 2324.0 2964.0 640.0 4634.0
295 3271.0 4506.0 1235.0 4634.0
296 361.0 1491.0 1130.0 4634.0
297 2832.0 4023.0 1191.0 4634.0
298 3499.0 4545.0 1046.0 4634.0
299 sk 1505.4 1722.9 217.5 2044.6
300 sk 1234.0 1727.1 493.1 2044.6
301 sk 1756.3 2023.6 267.3 2044.6
302 sk 983.0 1402.4 419.4 2044.6
303 sk 231.0 1014.0 783.0 2044.6
304 sk 598.9 1345.7 746.8 2044.6
305 sk 1682.0 1807.4 125.4 2044.6
306 sk 1989.0 2025.3 36.3 2044.6
307 sk 328.0 1091.6 763.6 2044.6
308 sk 1103.8 1630.0 526.2 2044.6
309 sk 1478.6 1752.4 273.8 2044.6
310 sk 1131.4 1549.1 417.7 2044.6
311 sk 1476.8 1753.5 276.7 2044.6
312 sk 1189.8 1944.9 755.1 2044.6
313 sk 1130.0 1534.8 404.8 2044.6
314 sk 920.0 1595.5 675.5 2044.6
315 sk 579.0 1475.4 896.4 2044.6
316 sk 1558.4 1681.1 122.7 2044.6
317 sk 1648.3 1777.0 128.7 2044.6
318 sk 467.3 570.1 102.8 701.1
319 sk 681.7 783.1 101.4 933.8
320 sk 487.4 589.0 101.6 933.8
321 1201.0 1808.0 607.0 1878.0
322 pl 1005.8 1102.0 96.2 1153.4
323 pl 1082.3 1107.5 25.2 1153.4
324 sk 608.0 736.9 128.9 807.4
325 sk 588.6 703.3 114.7 807.4
326 sk 627.2 735.7 108.5 807.4
327 sk 682.8 771.2 88.5 807.4
328 sk 418.7 529.1 110.4 587.1
329 1783.0 2440.0 657.0 2441.0
330 1384.0 2171.0 787.0 2441.0
331 1129.0 1779.0 650.0 2441.0
332 665.0 1813.0 1148.0 2344.0
333 1398.0 2001.0 603.0 2344.0
334 760.0 1773.0 1013.0 2344.0
335 sk 1007.0 1408.9 401.9 1439.3
336 sk 1072.0 1178.3 106.3 1439.3
337 sk 1357.0 1434.8 77.8 1439.3
338 sk 1414.8 1416.7 1.9 1439.3
339 sk 745.1 977.0 231.9 1439.3
340 2105.0 2715.0 610.0 2989.0
341 ro 1422.0 1936.0 514.0 1961.0
342 sk 859.2 860.6 1.4 979.6
343 sk 283.6 400.7 117.1 506.7
344 sk 261.4 376.7 115.3 506.7
345 sk 387.2 483.9 96.7 506.7
346 826.0 2299.0 1473.0 4274.0
347 3293.0 4078.0 785.0 4274.0
348 2165.0 3630.0 1465.0 4274.0
349 1962.0 2928.0 966.0 4274.0
350 3286.0 3906.0 620.0 4274.0
351 3475.0 4158.0 683.0 4274.0
352 3178.0 4195.0 1017.0 4274.0
353 1916.0 3418.0 1502.0 4274.0
354 1815.0 4049.0 2234.0 4274.0
355 2044.0 3614.0 1570.0 4274.0
356 487.0 2502.0 2015.0 4274.0
357 1507.0 3768.0 2261.0 4274.0
358 1269.0 2389.0 1120.0 4274.0
359 2794.0 3663.0 869.0 4274.0
360 2678.0 3699.0 1021.0 4274.0
361 1212.0 2962.0 1750.0 4274.0
362 sk 1186.7 1281.2 94.5 1478.3
363 sk 493.9 685.5 191.6 1319.0
364 sk 1116.4 1282.9 166.5 1319.0
365 sk 773.3 946.6 173.3 1319.0
366 sk 750.8 960.8 210.0 1319.0
367 sk 935.7 1047.7 112.0 1319.0
368 sk 961.3 1022.6 61.3 1319.0
369 sk 677.4 892.4 215.0 1319.0
370 sk 693.0 869.2 176.2 1319.0
371 2203.0 2830.0 627.0 3399.0
372 ro 2270.0 2333.0 63.0 2470.0
373 690.0 1287.0 597.0 2027.0
374 872.0 1584.0 712.0 2027.0
375 666.0 1334.0 668.0 2027.0
376 1188.0 1782.0 594.0 2027.0
377 1432.0 2052.0 620.0 2195.0
378 745.0 1596.0 851.0 1813.0
379 1319.0 2044.0 725.0 2363.0
380 sk 423.7 549.9 126.2 694.8
381 sk 443.1 546.7 103.6 694.8
382 pl 650.6 1724.0 1073.4 2654.4
383 sk 2614.9 2642.0 27.1 2654.4
384 pl sk 502.0 2544.0 2042.0 2654.4
385 sk 2590.0 2616.0 26.0 2654.4
386 cz 553.0 1328.4 775.4 2654.4
387 sk 2510.0 2525.0 15.0 2654.4
388 ro 415.0 2519.0 2104.0 2654.4
389 pl sk 1946.0 2301.6 355.6 2654.4
390 sk 2094.0 2494.4 400.4 2654.4
391 sk 2333.0 2537.5 204.5 2654.4
392 sk 2199.6 2489.0 289.4 2654.4
393 sk 728.6 1266.0 537.4 2654.4
394 sk 2592.0 2601.1 9.1 2654.4
395 sk 867.4 2044.6 1177.2 2654.4
396 sk 2192.0 2633.8 441.8 2654.4
397 pl sk 1686.0 2248.1 562.1 2654.4
398 sk 817.5 1610.9 793.4 2654.4
399 sk 2255.0 2558.3 303.3 2654.4
400 sk 2580.0 2606.0 26.0 2654.4
401 1486.0 2095.0 609.0 2134.0
402 1175.0 1892.0 717.0 2171.0
403 980.0 1596.0 616.0 1825.0
404 2490.0 3326.0 836.0 4208.0
405 3433.0 4122.0 689.0 4208.0
406 1176.0 2341.0 1165.0 2790.0
407 1441.0 2709.0 1268.0 2790.0
408 1989.0 2928.0 939.0 2978.0
409 1791.0 2484.0 693.0 2829.0
410 2081.0 3514.0 1433.0 4061.0
411 3255.0 3969.0 714.0 4061.0
412 2824.0 3559.0 735.0 4061.0
413 2550.0 3855.0 1305.0 4061.0
414 902.0 1508.0 606.0 2558.0
415 598.0 1544.0 946.0 2558.0
416 1339.0 1929.0 590.0 2558.0
417 1068.0 2139.0 1071.0 2558.0
418 1216.0 2237.0 1021.0 2558.0
419 1259.0 2062.0 803.0 2558.0
420 560.0 1204.0 644.0 2558.0
421 1244.0 2126.0 882.0 2558.0
422 2081.0 2696.0 615.0 2726.0
423 1641.0 2441.0 800.0 3076.0
424 1971.0 2651.0 680.0 2656.0
425 1688.0 2533.0 845.0 2656.0
426 1082.0 1738.0 656.0 2656.0
427 1798.0 2405.0 607.0 2696.0
428 1138.0 1756.0 618.0 2515.0
429 861.0 2224.0 1363.0 2515.0
430 997.0 1691.0 694.0 2515.0
431 954.0 2244.0 1290.0 2515.0
432 1733.0 2388.0 655.0 2515.0
433 833.0 2351.0 1518.0 2515.0
434 857.0 1598.0 741.0 2515.0
435 891.0 1975.0 1084.0 2515.0
436 787.0 1516.0 729.0 2515.0
437 877.0 1747.0 870.0 2515.0
438 1308.0 1992.0 684.0 2244.0
439 964.0 1963.0 999.0 2244.0
440 1050.0 1877.0 827.0 2533.0
441 1120.0 1834.0 714.0 2533.0
442 1880.0 2590.0 710.0 2770.0
443 863.0 1682.0 819.0 2511.0
444 780.0 1961.0 1181.0 2511.0
445 1104.0 1837.0 733.0 1852.0
446 1209.0 3343.0 2134.0 3798.0
447 859.0 2995.0 2136.0 3798.0
448 2467.0 3666.0 1199.0 3798.0
449 969.0 2634.0 1665.0 3798.0
450 1205.0 2784.0 1579.0 3798.0
451 2515.0 3232.0 717.0 3798.0
452 894.0 2396.0 1502.0 3798.0
453 2418.0 3360.0 942.0 3798.0
454 2484.0 3283.0 799.0 3798.0
455 2246.0 3476.0 1230.0 3798.0
456 1738.0 2862.0 1124.0 3798.0
457 849.0 2369.0 1520.0 3798.0
458 2576.0 3254.0 678.0 3798.0
459 1103.0 2145.0 1042.0 3798.0
460 760.0 2941.0 2181.0 3798.0
461 793.0 2344.0 1551.0 3798.0
462 767.0 2110.0 1343.0 3798.0
463 1245.0 2417.0 1172.0 3798.0
464 2517.0 3135.0 618.0 3666.0
465 1507.0 2558.0 1051.0 3666.0
466 2843.0 3496.0 653.0 3666.0
467 2288.0 3436.0 1148.0 3666.0
468 1274.0 2363.0 1089.0 3666.0
469 2620.0 3303.0 683.0 3666.0
470 2528.0 3509.0 981.0 3666.0
471 sk 673.5 826.5 153.0 870.6
472 940.0 1701.0 761.0 2194.0
473 1071.0 1826.0 755.0 2194.0
474 845.0 1852.0 1007.0 2194.0
475 1037.0 1986.0 949.0 2194.0
476 sk 477.3 711.2 233.9 713.7
477 sk 840.2 857.2 17.0 921.8
478 sk 520.5 587.0 66.5 921.8
479 sk 568.1 631.9 63.8 921.8
480 sk 866.4 917.8 51.4 921.8
481 sk 742.5 795.5 53.0 921.8
482 sk 299.6 411.4 111.8 642.1
483 sk 389.6 530.2 140.6 642.1
484 pl 1224.0 1280.0 56.0 1333.2
485 612.0 1863.0 1251.0 3257.0
486 1163.0 2244.0 1081.0 3257.0
487 2494.0 3219.0 725.0 3257.0
488 1369.0 2432.0 1063.0 3257.0
489 1664.0 2432.0 768.0 3257.0
490 sk 1123.8 1282.8 159.0 2151.7
491 sk 1078.1 1259.4 181.3 2151.7
492 sk 1827.0 2060.9 233.9 2151.7
493 sk 801.9 1112.8 310.9 2151.7
494 sk 1969.0 2145.4 176.4 2151.7
495 sk 431.0 600.2 169.2 835.8
496 sk 547.7 794.5 246.8 835.8
497 sk 594.4 692.8 98.4 835.8
498 1831.0 2553.0 722.0 2638.0
499 sk 988.2 1122.0 133.8 1260.3
500 sk 1199.0 1251.7 52.7 1260.3
501 sk 782.7 881.8 99.0 1260.3
502 sk 665.9 800.4 134.5 1260.3
503 1210.0 1903.0 693.0 2007.0
504 984.0 1782.0 798.0 2007.0
505 1143.0 1884.0 741.0 1986.0
506 903.0 1786.0 883.0 1986.0
507 619.0 1373.0 754.0 1782.0
508 pl sk 866.1 884.0 17.9 893.0
509 sk 1933.0 2019.8 86.8 2060.9
510 sk 1139.7 1266.2 126.5 2060.9
511 sk 1046.3 1223.3 177.0 2060.9
512 sk 1391.7 1529.6 137.9 2060.9
513 sk 990.7 1191.8 201.1 1217.8
514 sk 1028.7 1166.0 137.3 1217.8
515 sk 1050.1 1159.5 109.4 1217.8
516 2259.0 3076.0 817.0 3360.0
517 955.0 1827.0 872.0 3360.0
518 2043.0 2962.0 919.0 3436.0
519 880.0 1691.0 811.0 1744.0
520 1079.0 1671.0 592.0 1744.0
521 1060.0 1797.0 737.0 2862.0
522 1866.0 2526.0 660.0 2862.0
523 at 2292.0 2747.0 455.0 2862.0
524 1788.0 2475.0 687.0 2862.0
525 934.0 1817.0 883.0 2862.0
526 1234.0 2140.0 906.0 2862.0
527 1487.0 2078.0 591.0 2299.0
528 1051.0 2194.0 1143.0 2299.0
529 1026.0 1769.0 743.0 1774.0
530 786.0 1452.0 666.0 1774.0
531 1290.0 2117.0 827.0 2941.0
532 694.0 1972.0 1278.0 2941.0
533 1165.0 2286.0 1121.0 2941.0
534 1733.0 2522.0 789.0 2941.0
535 1760.0 2713.0 953.0 2941.0
536 1944.0 2607.0 663.0 2941.0
537 1001.0 1629.0 628.0 1720.0
538 1352.0 2047.0 695.0 2082.0
539 1204.0 1823.0 619.0 2082.0
540 1789.0 2493.0 704.0 2768.0
541 2059.0 2662.0 603.0 2768.0
542 1203.0 2196.0 993.0 2768.0
543 1015.0 2007.0 992.0 2277.0
544 1253.0 1981.0 728.0 2277.0
545 1219.0 1835.0 616.0 2277.0
546 1072.0 1893.0 821.0 1919.0
547 1369.0 2136.0 767.0 2237.0
548 1438.0 2143.0 705.0 2237.0
549 948.0 1923.0 975.0 2237.0
550 1558.0 2217.0 659.0 2369.0
551 1382.0 2214.0 832.0 2369.0
552 728.0 2076.0 1348.0 2369.0
553 1439.0 2251.0 812.0 2369.0
554 1232.0 2277.0 1045.0 2369.0
555 680.0 1774.0 1094.0 2369.0
556 847.0 1919.0 1072.0 2369.0
557 at 2625.0 2664.0 39.0 2747.0
558 1959.0 2839.0 880.0 3146.0
559 1481.0 2139.0 658.0 2995.0
560 1846.0 2458.0 612.0 2995.0
561 957.0 2027.0 1070.0 2995.0
562 568.0 1862.0 1294.0 2995.0
563 967.0 2430.0 1463.0 2995.0
564 1062.0 1770.0 708.0 2995.0
565 at 810.0 2515.0 1705.0 2995.0
566 604.0 1782.0 1178.0 2995.0
567 846.0 1540.0 694.0 1963.0
568 1793.0 3036.0 1243.0 3168.0
569 1107.0 2340.0 1233.0 3168.0
570 1937.0 2912.0 975.0 3168.0
571 911.0 1717.0 806.0 1975.0
572 704.0 1595.0 891.0 1828.0
573 sk 432.0 518.1 86.1 901.8
574 sk 474.0 573.8 99.8 901.8
575 sk 678.7 789.1 110.4 901.8
576 sk 621.0 661.0 40.0 983.7
577 sk ua 583.0 597.0 14.0 983.7
578 sk 497.0 549.9 52.9 631.9
579 sk 556.4 602.1 45.7 631.9
580 sk 176.0 298.5 122.5 432.3
581 sk 926.0 948.6 22.6 1054.6
582 sk 376.9 461.4 84.5 538.3
583 sk 1395.0 1516.1 121.1 1659.7
584 sk 1361.1 1463.8 102.8 1659.7
585 sk 1405.5 1508.4 102.9 1659.7
586 sk 767.3 878.3 111.0 906.8
587 sk 744.6 863.7 119.1 906.8
588 sk 788.0 973.2 185.2 1072.8
589 sk 882.5 979.4 96.9 1072.8
590 sk 862.4 1017.7 155.3 1072.8
591 sk 625.2 829.4 204.2 892.4
592 sk 236.9 341.1 104.2 396.2
593 sk 991.6 1217.9 226.3 1225.8
594 sk 1608.4 1626.5 18.0 1636.6
595 sk 579.4 677.7 98.3 894.6
596 sk 587.2 697.7 110.5 894.6
597 sk 798.9 943.7 144.8 1132.3
598 sk 445.0 684.4 239.4 1037.1
599 sk 660.5 810.5 150.0 1037.1
600 sk 871.0 976.9 105.9 1037.1
601 sk 901.9 936.5 34.6 1037.1
602 sk 2108.0 2136.3 28.3 2166.4
603 sk 2262.2 2375.0 112.8 2428.4
604 sk 893.5 1111.9 218.4 2428.4
605 sk 2235.0 2421.5 186.5 2428.4
606 sk 2315.8 2413.9 98.1 2428.4
607 sk 1028.7 1121.5 92.8 1158.3
608 sk 421.8 682.2 260.4 1103.0
609 pl 1018.0 1084.0 66.0 1103.0
610 pl 814.0 1019.3 205.3 1103.0
611 pl 1065.0 1073.8 8.8 1103.0
612 pk 1026.3 1041.0 14.7 1103.0
613 sk 500.3 747.7 247.4 1041.5
614 sk 583.7 742.6 158.9 1041.5
615 sk 793.1 943.4 150.3 1041.5
616 sk 799.2 911.0 111.8 1041.5
617 sk 432.3 545.4 113.1 1041.5
618 sk 644.5 654.5 10.0 857.2
619 pl sk 1955.0 2172.7 217.7 2193.8
620 sk 1165.9 1303.0 137.1 1314.1
621 sk 1001.9 1139.8 137.9 1314.1
622 sk 444.7 623.6 178.9 995.2
623 sk 285.0 514.3 229.3 995.2
624 sk 519.8 666.5 146.7 685.5
625 sk 682.3 907.7 225.4 1043.7
626 sk 419.4 526.7 107.3 1043.7
627 sk 726.0 887.3 161.3 1043.7
628 sk 224.2 326.9 102.7 1043.7
629 sk 421.4 1009.2 587.8 1043.7
630 sk 763.2 933.8 170.6 1043.7
631 sk 609.9 862.5 252.6 1043.7
632 sk 408.0 603.2 195.2 1043.7
633 sk 974.6 1023.4 48.8 1043.7
634 sk 694.7 877.9 183.2 1043.7
