Depth 1289.0
Sibling cols have the same parent peak.
| Fuorcla da Cavardiras | → | Oberalpstock / Piz Tgietschen (3328.0 m) |
| Panixer Pass | → | Ringelspitz (3247.0 m) |
| → Hausstock | → | Hausstock (3158.0 m) |
| Chrüzlipass | → | Piz Giuv / Schattig Wichel (3096.0 m) |
| Klausenpass | → | Bächistock / Glärnisch (2914.0 m) |
| → Haldensteiner Calanda | → | Haldensteiner Calanda (2806.0 m) |
| Goldau | → | Rigi Kulm (1798.0 m) |
Friend cols have the same key confluence. Together they form a natural ridge.